Below you will find the Material Safety Data Sheets for detailed safety information on all of our currently offered products.
| ISE BUFFER | OY-AUH1011D |
| ISE Mid Standard | OY-AUH1012D |
| ISE REFERENCE | OY-AUH1013D |
| ISE LOW STANDARD | OY-AUH1014D |
| ISE HIGH STANDARD | OY-AUH1015D |
| LOW/HIGH URINE STANDARD | OY-AUH1016D |
| Na/K Selectivity Check Solution | OY-AUH1018D |
| Cleaning Solution | OY-AUH1019D |
| Wash Solution | OY-OSR0001D |
| Audit Gen. Chem. Linearity | AK701M5 |
| Glycohemoglobin A1C Linearity | AK703M5 |
| Homocysteine Linearity | AK704M5 |
| hs-CRP linearity | AK705M5 |
| hs-CRP Control Tri-Level | CL91204 |
| hs-CRP Calibrator | CL85957 |
| Multi-Analyte Serum Calibrator | CL60010 |
| Tri-Level Chemistry Control | CL95304 |
| Calibrator- HDL/LDL | CL85945 |
| Calibrator- Chemistry | CL85943 |
| HbA1c Calibrator | DZ168A1 |
| HbA1c Control | DZ168A2 |
| Lipase Calibrator | DZ132A1 |
| Lipase Control | DZ132A1 |
| Homocysteine Calibrator | DZ568A1 |
| Homocysteine Control | DZ568A2 |
Curabitur vehicula tincidunt sapien velcac dolore laudantium.
Getting an accurate diagnosis can be one of the most impactful experiences that you can have.